Wonderwall
GY 9: Crimson Spotted Messaline Mare standing 155 cm.
Foundation horse created by Zen
Trained in SD: Lower-Novice
Progeny
| Name | Information | Other Parent |
|---|
Results
Total Rosettes: 1
Title:
Total Points:64
| Date | Show | Class | Place | Exp | Rosette |
|---|---|---|---|---|---|
| Winter, GY 18 | GY18 VDF Winter Driving Trial | Sport & Dressage Driving Mares In Hand Model 4+ | 11 | 11 | |
| Winter, GY 18 | GY18 VDF Winter Driving Trial | SD IN Introductory Combined Driving Dressage | 23 | 4 | |
| Winter, GY 18 | GY18 VDF Winter Driving Trial | SD IN Introductory Combined Driving Marathon | 26 | 1 | |
| Winter, GY 18 | GY18 VDF Winter Driving Trial | SD IN Introductory Combined Driving Cones | 21 | 6 | |
| Winter, GY 18 | GY18 VDF Winter Cool-Down Event | Sport & Dressage Driving Mares In Hand Model 4+ | 20 | 2 | |
| Winter, GY 18 | GY18 VDF Winter Cool-Down Event | SD IN Introductory Combined Driving Dressage | 19 | 7 | |
| Winter, GY 18 | GY18 VDF Winter Cool-Down Event | SD IN Introductory Combined Driving Marathon | 3 | 23 | ✿ |
| Winter, GY 18 | GY18 VDF Winter Cool-Down Event | SD IN Introductory Combined Driving Cones | 16 | 10 |
Disclaimer:
This site is based on a horse fantasty game called Vividi. Any relation to real life is totally coincidence. All questions and concerns should be addressed to Zen on the Vividi Form.
