Foolish
GY 8: Burnet Dotted Messaline Mare standing 151 cm.
Foundation horse created by Zen
Trained in SD: Lower-Novice
Progeny
| Name | Information | Other Parent |
|---|
Results
Total Rosettes: 4
Title:
Total Points:99
| Date | Show | Class | Place | Exp | Rosette |
|---|---|---|---|---|---|
| Winter, GY 18 | GY18 VDF Winter Driving Trial | Sport & Dressage Driving Mares In Hand Model 4+ | 4 | 18 | ✿ |
| Winter, GY 18 | GY18 VDF Winter Driving Trial | SD IN Introductory Combined Driving Dressage | 8 | 19 | ✿ |
| Winter, GY 18 | GY18 VDF Winter Driving Trial | SD IN Introductory Combined Driving Marathon | 3 | 24 | ✿ |
| Winter, GY 18 | GY18 VDF Winter Driving Trial | SD IN Introductory Combined Driving Cones | 1 | 26 | ✿ |
| Winter, GY 18 | GY18 VDF Winter Cool-Down Event | Sport & Dressage Driving Mares In Hand Model 4+ | 10 | 12 |
Disclaimer:
This site is based on a horse fantasty game called Vividi. Any relation to real life is totally coincidence. All questions and concerns should be addressed to Zen on the Vividi Form.
