Poets
GY 6: Fossil Dapple Osnaburg Stallion standing 164 cm.
Foundation horse created by Zen
Trained in CC: Lower-Novice
Progeny
| Name | Information | Other Parent |
|---|
Results
Total Rosettes: 6
Title:
Total Points:187
| Date | Show | Class | Place | Exp | Rosette |
|---|---|---|---|---|---|
| Autumn, GY 18 | Stuck in the Mud Cross Country Show | Cross Country Prospect - Stallions | 4 | 15 | ✿ |
| Autumn, GY 18 | Stuck in the Mud Cross Country Show | Introductory Cross Country - DR | 19 | 24 | |
| Autumn, GY 18 | Stuck in the Mud Cross Country Show | Introductory Cross Country - SJ | 16 | 27 | ✿ |
| Autumn, GY 18 | Stuck in the Mud Cross Country Show | Introductory Cross Country - XC | 10 | 33 | ✿ |
| Winter, GY 18 | Frozen Toes and Frosty Nose Cross Country Show | Cross Country Prospect - Stallions | 3 | 5 | |
| Winter, GY 18 | Frozen Toes and Frosty Nose Cross Country Show | Introductory Cross Country - DR | 5 | 20 | ✿ |
| Winter, GY 18 | Frozen Toes and Frosty Nose Cross Country Show | Introductory Cross Country - SJ | 24 | 1 | |
| Winter, GY 18 | Frozen Toes and Frosty Nose Cross Country Show | Introductory Cross Country - XC | 10 | 15 | ✿ |
| Winter, GY 18 | Long Nights Show | Cross Country Prospect | 14 | 30 | ✿ |
| Winter, GY 18 | Long Nights Show | Introductory Cross Country A | 21 | 13 | |
| Winter, GY 18 | Long Nights Show | Introductory Cross Country B | 30 | 4 |
Disclaimer:
This site is based on a horse fantasty game called Vividi. Any relation to real life is totally coincidence. All questions and concerns should be addressed to Zen on the Vividi Form.
