Kashmir
GY 8: Crimson Dotted Messaline Stallion standing 160 cm.
Foundation horse created by Zen
Trained in WE: Introductory
Progeny
| Name | Information | Other Parent |
|---|
Results
Total Rosettes: 5
Title:
Total Points:102
| Date | Show | Class | Place | Exp | Rosette |
|---|---|---|---|---|---|
| Spring, GY 18 | Spring Open Halter Show | Junior Stallions In Hand | 23 | 11 | |
| Spring, GY 18 | Spring Open Halter Show | Messaline Stallions and Colts In Hand | 3 | 5 | ✿ |
| Spring, GY 18 | Spring Open Halter Show | Working Equitation Prospect | 2 | 4 | |
| Spring, GY 18 | Spring Rising Halter Show | Messaline Stallions and Colts In Hand | 6 | 2 | |
| Spring, GY 18 | Spring Rising Halter Show | Junior Stallions In Hand | 31 | 3 | |
| Spring, GY 18 | Spring Rising Halter Show | Red & Derivatives In Hand | 1 | 20 | ✿ |
| Spring, GY 18 | Spring Rising Halter Show | Working Equitation Prospect | 5 | 1 | |
| Spring, GY 18 | Spring Rising Introductory Show | Working Equitation Prospect | 1 | 5 | ✿ |
| Spring, GY 18 | Spring Rising Introductory Show | Introductory Working Equitation A | 4 | 2 | |
| Spring, GY 18 | Spring Rising Introductory Show | Introductory Working Equitation B | 5 | 1 | |
| Spring, GY 18 | Spring Open Big Bang Show | Working Equitation Prospect | 1 | 5 | ✿ |
| Spring, GY 18 | Spring Open Big Bang Show | Introductory Working Equitation A | 1 | 5 | ✿ |
| Spring, GY 18 | Spring Open Big Bang Show | Introductory Working Equitation B | 4 | 2 | |
| Winter, GY 18 | Long Nights Show | Introductory Working Equitation A | 23 | 5 | |
| Winter, GY 18 | Long Nights Show | Introductory Working Equitation B | 12 | 16 | |
| Winter, GY 18 | Long Nights Show | Lower-Novice Pleasure Driving B | 14 | 15 |
Disclaimer:
This site is based on a horse fantasty game called Vividi. Any relation to real life is totally coincidence. All questions and concerns should be addressed to Zen on the Vividi Form.
