Standings by Class
Western Dressage
Intro Level
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 243022C | Color Me Pretty | Manders | Intro Level | 198 |
| 242722C | Miss Buttercup | Manders | Intro Level | 192 |
| 503521C | Always a Cowgirl | Morrigan | Intro Level | 145 |
| 411819B | Babys Dunnit Good CCR | Soleil | Intro Level | 120 |
| 412020B | Aloha With Love CCR | Soleil | Intro Level | 38 |
Basic Level
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 471023B | Wrapped In Glitter | Rhianon | Basic Level | 147 |
| 411123B | Cottonmouth CCR | Merry | Basic Level | 118 |
| 392822B | Crazy On You CCR | Merry | Basic Level | 115 |
| 409323B | Bossa Nova CCR | Merry | Basic Level | 113 |
| 320622B | BR Midnight Spark | Manders | Basic Level | 109 |
Level 1
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 329422B | Aces High | Morrigan | Level 1 | 141 |
| 242521C | Billy the Kidd | Manders | Level 1 | 126 |
| 406920C | PL Buttons N Bows | Merry | Level 1 | 125 |
| 157220B | Diamondback CCR | Merry | Level 1 | 123 |
| 323422B | Haute in Wranglers | Rhianon | Level 1 | 116 |
Level 2
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 130920B | Double Trouble | Merry | Level 2 | 195 |
| 052917B | Smooth Bader Ginsburg | Rhianon | Level 2 | 187 |
| 211520B | Day Drinking | Merry | Level 2 | 178 |
| 163720B | Chexin For Clues CR | Morrigan | Level 2 | 171 |
| 506320B | Big Love CCR | Merry | Level 2 | 118 |
Level 3
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 102618B | Glitter Bomb | Rhianon | Level 3 | 183 |
| 084020B | Gimme Shelter CCR | Merry | Level 3 | 179 |
| 157120B | Shawt N Sweet CCR | Merry | Level 3 | 179 |
| 127620B | Blueberry Hill | Morrigan | Level 3 | 176 |
| 099319B | All Together Now CCR | Merry | Level 3 | 166 |
Level 4
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 356419B | Blue Hawaii CCR | Merry | Level 4 | 178 |
| 102718B | Wrapped In Wranglers | Rhianon | Level 4 | 174 |
| 102818B | Kungfu Girl | Rhianon | Level 4 | 167 |
| 011116C | Red Hot Steel | Merry | Level 4 | 163 |
| 103018B | American Jihad | Rhianon | Level 4 | 160 |
Level 5
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 043316C | Mambo No Five | Merry | Level 5 | 91 |
| 102918B | Good N Haute | Rhianon | Level 5 | 89 |
| 130414C | Return to Sender | Merry | Level 5 | 87 |
| 057517S | Nervuda | Merry | Level 5 | 86 |
| 130315C | Echoes of Love | Merry | Level 5 | 82 |
Western Riding
Futurity Western Riding
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 403523B | PL Strawberry Short Cake | Morrigan | Futurity Western Riding | 175 |
| 446924B | Belle of the Ball SLS | Jewel | Futurity Western Riding | 141 |
| 477523B | Found The Third Gear SLS | Jewel | Futurity Western Riding | 136 |
| 403623B | PL One Hot Covergirl | Jewel | Futurity Western Riding | 134 |
| 438123C | Dare To Dream | Jewel | Futurity Western Riding | 127 |
Junior Western Riding
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Western Riding
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Western Riding
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Western Pleasure
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Junior Western Pleasure
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Western Pleasure
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Western Pleasure
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Western Trail
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Junior Western Trail
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Western Trail
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Western Trail
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Western Horsemanship
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 510622B | PL Elle is for Lope | Soleil | Futurity Western Horsemanship | 104 |
Junior Western Horsemanship
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Western Horsemanship
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Western Horsemanship
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Western Speed
Futurity Barrel Racing
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 467024B | Ain\'t Gone Rogue LR | Rhianon | Futurity Barrel Racing | 192 |
| 466924B | No Moar Chill LR | Rhianon | Futurity Barrel Racing | 186 |
| 387723B | Ice Tigers | Rhianon | Futurity Barrel Racing | 181 |
| 403723B | PL Time Bandit | Manders | Futurity Barrel Racing | 179 |
| 355922B | Bad Like Jesse James CCR | Soleil | Futurity Barrel Racing | 111 |
Junior Barrel Racing
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Barrel Racing
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Barrel Racing
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Gymkhana
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Junior Gymkhana
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Gymkhana
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Gymkhana
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Working Western
Futurity Reining
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 386923B | Crossroads LR | Rhianon | Futurity Reining | 81 |
| 410023B | Shez Bat News CCR | Merry | Futurity Reining | 79 |
| 466624B | Gospel LR | Rhianon | Futurity Reining | 75 |
| 386623B | Artfull LR | Rhianon | Futurity Reining | 71 |
| 410323B | Hi Proof Tequila CCR | Merry | Futurity Reining | 70 |
Junior Reining
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Reining
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Reining
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Roping
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 393523B | Space Lion CCR | Merry | Futurity Roping | 212 |
| 464424B | Gilded Lily CCR | Merry | Futurity Roping | 198 |
| 393423B | Cat Blues CCR | Merry | Futurity Roping | 183 |
| 363823C | Taba | Jewel | Futurity Roping | 150 |
| 246223C | Monte Oscuro | Jewel | Futurity Roping | 130 |
Junior Roping
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Roping
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Roping
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Cutting
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 463024B | Divine Valkyrie CCR | Merry | Futurity Cutting | 98 |
| 386223B | Huntin\' Harleys LR | Rhianon | Futurity Cutting | 90 |
| 386423B | Lucky Assets LR | Rhianon | Futurity Cutting | 90 |
| 386523B | Cashed Out LR | Rhianon | Futurity Cutting | 89 |
| 466424B | Roman The Ruins LR | Rhianon | Futurity Cutting | 88 |
Junior Cutting
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Cutting
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Cutting
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Working Cow Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|---|---|---|---|
| 387223B | Dared To Look LR | Rhianon | Futurity Working Cow Horse | 95 |
| 262924B | Dont Be A Wimp CR | Morrigan | Futurity Working Cow Horse | 86 |
| 470724B | Obsidian Storm CCR | Merry | Futurity Working Cow Horse | 80 |
| 387623B | High Point LR | Rhianon | Futurity Working Cow Horse | 79 |
| 409023B | HooDoo Mama CCR | Merry | Futurity Working Cow Horse | 78 |
Junior Working Cow Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Working Cow Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Working Cow Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Futurity Versatility Ranch Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Junior Versatility Ranch Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Senior Versatility Ranch Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|
Masters Versatility Ranch Horse
| EQUID | Horse Name | Owner | Class | Total Earnings |
|---|